Condo/Villa for Sale: 427 Villa Blanc Court, O'Fallon, MO 63366
![427 Villa Blanc Court O'Fallon MO 63366 Photo of 427 Villa Blanc Court O'Fallon MO 63366](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25001629_0.jpg?ts=1738729093)
![](images/skins/alternate/openhouseicon.png)
02/06/2025 5 pm - 7 pm,
02/08/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 427 Villa Blanc Court, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Listing Price | $369,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $369,900 | 1,464 | $253 | N/A |
31 Piepers Glen Court #25A | O'Fallon | 63366 | 2 | 2.0 | $272,500 | 1,490 | $183 | 03/26/2024 |
169 Blue Water Drive | St Peters | 63366 | 3 | 3.0 | $360,000 | 1,514 | $238 | 04/04/2024 |
1713 Diamond Ridge Court | O'Fallon | 63366 | 2 | 2.0 | $326,000 | 1,538 | $212 | 04/30/2024 |
309 Villa Tuscany Court #2B | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,462 | $239 | 04/30/2024 |
253 Crystal Ridge Drive | O'Fallon | 63366 | 2 | 2.0 | $285,000 | 1,476 | $193 | 05/30/2024 |
3 Green Park Lane #1A | O'Fallon | 63366 | 2 | 3.0 | $285,000 | 1,279 | $223 | 05/17/2024 |
265 Crystal Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $305,500 | 1,441 | $212 | 09/05/2024 |
42 Piepers Glen Court #36B | O'Fallon | 63366 | 2 | 2.0 | $297,500 | 1,418 | $210 | 07/12/2024 |
105 Blue Water Drive | St Peters | 63366 | 2 | 3.0 | $335,000 | 1,529 | $219 | 07/12/2024 |
419 Villa Blanc Court | O'Fallon | 63366 | 2 | 2.0 | $309,900 | 1,541 | $201 | 08/29/2024 |
4 Piepers Glen Court | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,582 | $177 | 09/30/2024 |
21 Piepers Glen Court #22B | O'Fallon | 63366 | 2 | 2.0 | $289,000 | 1,494 | $193 | 10/22/2024 |
165 Blue Water Drive | St Peters | 63366 | 3 | 3.0 | $364,900 | 1,555 | $235 | 10/16/2024 |
301 Villa Tuscany Court #1A | O'Fallon | 63366 | 2 | 3.0 | $299,000 | 1,565 | $191 | 10/24/2024 |
528 Villa Piazza Court #32C | O'Fallon | 63366 | 3 | 3.0 | $307,000 | 1,490 | $206 | 11/29/2024 |
427 Villa Blanc Court (MLS #25001629) is a 1 story condo/villa located in O'Fallon, MO. This condo/villa is 1,464 sqft and on a lot of 2,753 sqft (or 0.06 acres) with 3 bedrooms, 3 baths and is 25 years old. This property was listed on 02/04/2025 and has been priced for sale at $369,900.
The 2 bedroom condo/villa at 419 Villa Blanc Court in O'Fallon is nearby and sold for $309,900 on 08/29/2024. Another nearby 3 bedroom condo/villa , 309 Villa Tuscany Court in O'Fallon sold for $350,000 on 04/30/2024.
Nearby zip codes are 63301, 63304, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |