New Home for Sale: 1 Rockport @ Summit at Park Hill, Troy, MO 63379
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Rockport @ Summit at Park Hill, Troy, MO
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Price Adjustment | $302,990 | 1.00% |
09/17/2024 | Price Adjustment | $299,990 | 2.04% |
06/01/2024 | Price Adjustment | $293,990 | 1.38% |
05/15/2024 | Price Adjustment | $289,990 | 1.75% |
05/09/2024 | Price Adjustment | $284,990 | 1.79% |
04/29/2024 | Price Adjustment | $279,990 | 1.82% |
04/20/2024 | Price Adjustment | $274,990 | 1.10% |
04/10/2024 | Price Adjustment | $271,990 | 0.74% |
04/01/2024 | Price Adjustment | $269,990 | 7.22% |
02/29/2024 | Price Adjustment | $290,990 | 0.69% |
07/28/2023 | Price Adjustment | $288,990 | 1.40% |
06/06/2023 | Price Adjustment | $284,990 | 1.79% |
05/02/2023 | Price Adjustment | $279,990 | 3.45% |
10/10/2022 | Price Adjustment | $289,990 | 3.33% |
10/10/2022 | Listing Price | $299,990 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
1 Rockport @ Summit at Park Hill (MLS #22065679) is a 1 story new home located in Troy, MO. This new home is 1,556 sqft with 3 bedrooms and 2 baths. This property was listed on 04/17/2023 and has been priced for sale at $302,990.
Nearby zip codes are 63348, 63362, 63363, 63389 and 63390. This property neighbors other cities such as Foristell, Moscow Mills, Winfield and Wright City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |