Single Family for Sale: 1329 Bossler Dr, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1329 Bossler Dr, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
01/02/2025 | Listing Price | $675,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $675,000 | 2,447 | $276 | N/A |
160 Tetherwood Court | O'Fallon | 62269 | 5 | 4.0 | $565,000 | 2,560 | $221 | 05/06/2024 |
531 Flagstone Pass Drive | O'Fallon | 62269 | 4 | 4.0 | $495,000 | 2,374 | $209 | 05/01/2024 |
523 Flagstone Pass Drive | O'Fallon | 62269 | 4 | 4.0 | $562,500 | 2,409 | $233 | 05/16/2024 |
1170 Red Hawk Ridge Lane | O'Fallon | 62269 | 5 | 4.0 | $500,000 | 2,280 | $219 | 05/24/2024 |
1323 Ashton Falls Drive | O'Fallon | 62269 | 5 | 3.0 | $635,000 | 2,598 | $244 | 05/08/2024 |
1320 Conrad Lane | O'Fallon | 62269 | 5 | 3.0 | $550,000 | 2,415 | $228 | 05/15/2024 |
1307 Ashton Falls Drive | O'Fallon | 62269 | 4 | 3.0 | $510,000 | 2,362 | $216 | 06/04/2024 |
1060 Catalpa Drive | O'Fallon | 62269 | 4 | 4.0 | $480,000 | 2,586 | $186 | 05/15/2024 |
508 Flagstone Pass Drive | O'Fallon | 62269 | 5 | 4.0 | $605,000 | 2,515 | $241 | 07/29/2024 |
1360 Ashton Falls Drive | O'Fallon | 62269 | 4 | 4.0 | $675,000 | 2,566 | $263 | 08/16/2024 |
1445 Ashfield Glen | O'Fallon | 62269 | 4 | 3.0 | $485,000 | 2,463 | $197 | 11/07/2024 |
500 Flagstone Pass Drive | O'Fallon | 62269 | 5 | 4.0 | $500,000 | 2,350 | $213 | 10/31/2024 |
1431 Gambier Terrace Court | O'Fallon | 62269 | 5 | 3.0 | $635,000 | 2,284 | $278 | 09/13/2024 |
1838 Riviera Lane | O'Fallon | 62269 | 5 | 3.0 | $500,000 | 2,391 | $209 | 12/03/2024 |
1611 Troon Hollow | O'Fallon | 62269 | 5 | 3.0 | $585,000 | 2,447 | $239 | 10/04/2024 |
1329 Bossler Dr (MLS #24078770) is a 1 story single family home located in O'Fallon, IL. This single family home is 2,447 sqft and on a lot of 29,185 sqft (or 0.67 acres) with 4 bedrooms, 3 baths and is 23 years old. This property was listed on 12/30/2024 and has been priced for sale at $675,000.
The 5 bedroom single family home at 1320 Conrad Lane in O'Fallon is nearby and sold for $550,000 on 05/15/2024. Another nearby 4 bedroom single family home, 1060 Catalpa Drive in O'Fallon sold for $480,000 on 05/15/2024.
Nearby zip codes are 62208, 62220, 62221, 62254 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Lebanon and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |