Single Family for Sale: 3203 Newell Drive, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 3203 Newell Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
12/12/2024 | Price Adjustment | $144,900 | 3.34% |
11/14/2024 | Price Adjustment | $149,900 | 3.23% |
10/04/2024 | Price Adjustment | $154,900 | 11.44% |
09/23/2024 | Listing Price | $174,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 4 | 2.0 | $144,900 | 1,717 | $84 | N/A |
3275 WESTCHESTER Drive | Granite City | 62040 | 4 | 2.0 | $166,900 | 1,540 | $108 | 12/21/2023 |
2562 Buenger Boulevard | Granite City | 62040 | 4 | 2.0 | $187,500 | 1,536 | $122 | 01/19/2024 |
3333 Johnson Road | Granite City | 62040 | 3 | 2.0 | $144,000 | 1,644 | $88 | 02/16/2024 |
1732 Sycamore Street | Granite City | 62040 | 4 | 2.0 | $160,000 | 1,721 | $93 | 02/22/2024 |
4131 Old Alton Road | Granite City | 62040 | 3 | 1.0 | $152,000 | 1,560 | $97 | 01/26/2024 |
2005 COTTAGE Avenue | Granite City | 62040 | 3 | 2.0 | $157,500 | 1,636 | $96 | 03/05/2024 |
3345 Colgate Place | Granite City | 62040 | 4 | 3.0 | $175,000 | 1,774 | $99 | 06/27/2024 |
2320 St. Bernard Ave | Granite City | 62040 | 3 | 1.0 | $165,000 | 1,530 | $108 | 05/03/2024 |
2830 E 25th Street | Granite City | 62040 | 4 | 2.0 | $187,000 | 1,680 | $111 | 06/21/2024 |
1704 Venice Ave | Granite City | 62040 | 3 | 2.0 | $169,900 | 1,529 | $111 | 10/25/2024 |
2316 SAINT BERNARD Avenue | Granite City | 62040 | 3 | 2.0 | $170,000 | 1,536 | $111 | 09/16/2024 |
2644 Pine Street | Granite City | 62040 | 3 | 3.0 | $171,500 | 1,864 | $92 | 09/06/2024 |
2216 Woodlawn Avenue | Granite City | 62040 | 3 | 2.0 | $178,000 | 1,729 | $103 | 11/26/2024 |
2844 State Street | Granite City | 62040 | 3 | 2.0 | $180,000 | 1,600 | $113 | 12/10/2024 |
3024 Mockingbird Lane | Granite City | 62040 | 3 | 2.0 | $168,000 | 1,550 | $108 | 11/25/2024 |
3203 Newell Drive (MLS #24060270) is a 1.5 story single family home located in Granite City, IL. This single family home is 1,717 sqft and on a lot of 9,640 sqft (or 0.22 acres) with 4 bedrooms, 2 baths and is 57 years old. This property was listed on 09/23/2024 and has been priced for sale at $144,900.
The 3 bedroom single family home at 2316 SAINT BERNARD Avenue in Granite City is nearby and sold for $170,000 on 09/16/2024. Another nearby 3 bedroom single family home, 2320 St. Bernard Ave in Granite City sold for $165,000 on 05/03/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Collinsville, East St Louis, Grant City, Madison and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |