Single Family for Sale: 3809 Sequoia Drive, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 3809 Sequoia Drive, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
09/18/2024 | Price Adjustment | $439,900 | 2.22% |
09/09/2024 | Price Adjustment | $449,900 | 2.17% |
09/06/2024 | Listing Price | $459,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 3 | 3.0 | $439,900 | 1,976 | $223 | N/A |
2115 Appomattox Court | Edwardsville | 62025 | 4 | 4.0 | $360,000 | 2,130 | $169 | 12/29/2023 |
2 Knights Bridge Court | Edwardsville | 62025 | 4 | 3.0 | $445,000 | 1,858 | $240 | 05/17/2024 |
4048 Sequoia Drive | Edwardsville | 62025 | 4 | 4.0 | $355,500 | 1,936 | $184 | 03/08/2024 |
116 Prairie Manor Drive | Edwardsville | 62025 | 4 | 3.0 | $390,000 | 1,953 | $200 | 06/25/2024 |
1904 McKendree Drive | Edwardsville | 62025 | 4 | 3.0 | $325,000 | 2,122 | $153 | 04/05/2024 |
7333 PROVIDENCE DR. | Edwardsville | 62025 | 4 | 3.0 | $506,000 | 1,797 | $282 | 04/30/2024 |
112 Poplar Court | Edwardsville | 62025 | 3 | 2.0 | $400,000 | 1,831 | $218 | 05/15/2024 |
3458 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $440,000 | 1,790 | $246 | 04/10/2024 |
116 Surrey Lane | Edwardsville | 62025 | 4 | 3.0 | $399,900 | 2,101 | $190 | 06/12/2024 |
3401 Antietam Court | Edwardsville | 62025 | 4 | 4.0 | $403,000 | 2,154 | $187 | 08/21/2024 |
207 1st Avenue | Edwardsville | 62025 | 4 | 2.0 | $330,000 | 2,098 | $157 | 10/11/2024 |
619 Dewey Avenue | Edwardsville | 62025 | 3 | 3.0 | $350,000 | 1,928 | $182 | 09/17/2024 |
503 E Lake Drive | Edwardsville | 62025 | 4 | 3.0 | $503,000 | 2,052 | $245 | 11/12/2024 |
2308 Monticello Place | Edwardsville | 62025 | 3 | 3.0 | $380,000 | 2,000 | $190 | 11/22/2024 |
15 Weybridge Court | Edwardsville | 62025 | 4 | 4.0 | $442,000 | 1,929 | $229 | 11/08/2024 |
3809 Sequoia Drive (MLS #24054629) is a 2 story single family home located in Edwardsville, IL. This single family home is 1,976 sqft and on a lot of 21,344 sqft (or 0.49 acres) with 3 bedrooms, 3 baths and is 17 years old. This property was listed on 08/27/2024 and has been priced for sale at $439,900.
The 4 bedroom single family home at 503 Lake Drive in Edwardsville is nearby and sold for $503,000 on 11/12/2024. Another nearby 3 bedroom single family home, 112 Poplar Court in Edwardsville sold for $400,000 on 05/15/2024.
Nearby zip codes are 62034, 62060, 62062, 62065 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Landmark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |