Condo/Villa for Sale: 2714 McKnight Crossing Court, Rock Hill, MO 63124
Lot & Building Features
Community and Schools
Price History of 2714 McKnight Crossing Court, Rock Hill, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/08/2026 | Listing Price | $170,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Rock Hill | 63124 | 1 | 1.0 | $170,000 | 705 | $241 | N/A |
| 8928 Cardinal Terr | Brentwood | 63144 | 2 | 1.0 | $182,000 | 859 | $212 | 04/15/2025 |
| 9004 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $125,000 | 864 | $145 | 02/06/2025 |
| 8945 S Swan Circle | St Louis | 63144 | 2 | 1.0 | $175,000 | 864 | $203 | 05/15/2025 |
| 1631 Thrush | St Louis | 63144 | 2 | 1.0 | $176,000 | 832 | $212 | 02/21/2025 |
| 1403 Oriole Place | St Louis | 63144 | 2 | 1.0 | $184,900 | 864 | $214 | 03/04/2025 |
| 1532 Swallow Drive | St Louis | 63144 | 2 | 1.0 | $142,000 | 832 | $171 | 05/08/2025 |
| 9154 Eager Road | St Louis | 63144 | 2 | 1.0 | $162,500 | 832 | $195 | 07/08/2025 |
| 8933 Cardinal Terr | St Louis | 63144 | 1 | 1.0 | $139,500 | 644 | $217 | 03/31/2025 |
| 1491 Bobolink Place | Brentwood | 63144 | 2 | 1.0 | $204,900 | 884 | $232 | 07/09/2025 |
| 9181 Wrenwood Lane | Brentwood | 63144 | 2 | 1.0 | $130,000 | 832 | $156 | 07/11/2025 |
| 9179 N Swan Circle | Brentwood | 63144 | 2 | 1.0 | $165,000 | 864 | $191 | 07/14/2025 |
| 2636 McKnight Crossing Court | Rock Hill | 63124 | 1 | 1.0 | $135,000 | 567 | $238 | 10/22/2025 |
| 1416 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $190,000 | 891 | $213 | 07/18/2025 |
| 8879 Flamingo Court | Brentwood | 63144 | 2 | 1.0 | $165,000 | 864 | $191 | 09/18/2025 |
| 1508 Swallow Drive | Brentwood | 63144 | 2 | 1.0 | $152,500 | 816 | $187 | 11/25/2025 |
Maplewood, MO 63143
2714 McKnight Crossing Court (MLS #25078397) is a 3+ story condo/villa located in Rock Hill, MO. This condo/villa is 705 sqft and on a lot of 3,419 sqft (or 0.08 acres) with 1 bedrooms and 1 baths. This property was listed on 01/06/2026 and has been priced for sale at $170,000.
The 1 bedroom condo/villa at 2636 McKnight Crossing Court in Rock Hill is nearby and sold for $135,000 on 10/22/2025. Another nearby 2 bedroom condo/villa , 1532 Swallow Drive in St Louis sold for $142,000 on 05/08/2025.
Nearby zip codes are 63105, 63117, 63119, 63122 and 63144. This property neighbors other cities such as Brentwood, Ladue, Richmond Heights, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

