Single Family for Sale: 100 Broadmere Drive, Florissant, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 100 Broadmere Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/14/2025 | Price Adjustment | $239,000 | 3.63% |
| 09/21/2025 | Listing Price | $248,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63033 | 4 | 3.0 | $239,000 | 1,756 | $136 | N/A |
| 11809 Northport Drive | Florissant | 63033 | 3 | 4.0 | $220,000 | 1,656 | $133 | 02/26/2025 |
| 3720 Helmkampf Drive | Florissant | 63033 | 4 | 3.0 | $244,325 | 1,866 | $131 | 02/05/2025 |
| 10 Cornflower Court | Florissant | 63033 | 3 | 3.0 | $235,000 | 1,806 | $130 | 11/14/2024 |
| 3625 Stonehaven Drive | Florissant | 63033 | 4 | 2.0 | $259,900 | 1,686 | $154 | 01/22/2025 |
| 610 Meadowgrass Drive | Florissant | 63033 | 3 | 3.0 | $241,000 | 1,580 | $153 | 02/11/2025 |
| 1865 Derhake Road | Florissant | 63033 | 4 | 2.0 | $206,000 | 1,709 | $121 | 01/09/2025 |
| 180 Birchlawn Drive | Florissant | 63033 | 4 | 3.0 | $211,500 | 1,709 | $124 | 03/10/2025 |
| 3635 Saint Catherine Street | Florissant | 63033 | 4 | 2.0 | $250,000 | 1,684 | $148 | 05/16/2025 |
| 11857 Northport Drive | Florissant | 63033 | 4 | 3.0 | $267,500 | 1,628 | $164 | 04/18/2025 |
| 2230 Wheatfield Drive | Florissant | 63033 | 3 | 2.0 | $215,000 | 1,806 | $119 | 05/28/2025 |
| 3105 Newgate Drive | Florissant | 63033 | 3 | 2.0 | $210,000 | 1,601 | $131 | 08/22/2025 |
| 2330 Wheatfield Drive | Florissant | 63033 | 3 | 3.0 | $250,000 | 1,719 | $145 | 06/27/2025 |
| 3170 Kingsley Drive | Florissant | 63033 | 4 | 2.0 | $198,500 | 1,641 | $121 | 07/07/2025 |
| 2462 Pontchartrain Drive | Florissant | 63033 | 4 | 4.0 | $295,000 | 1,792 | $165 | 08/15/2025 |
| 1350 Navajo Lane | Florissant | 63033 | 4 | 2.0 | $252,000 | 1,616 | $156 | 08/20/2025 |
Maplewood, MO 63143
100 Broadmere Drive (MLS #25058927) is a 1.5 story single family home located in Florissant, MO. This single family home is 1,756 sqft and on a lot of 8,002 sqft (or 0.18 acres) with 4 bedrooms and 3 baths. This property was listed on 09/05/2025 and has been priced for sale at $239,000.
The 4 bedroom single family home at 180 Birchlawn Drive in Florissant is nearby and sold for $211,500 on 03/10/2025. Another nearby 4 bedroom single family home, 1865 Derhake Road in Florissant sold for $206,000 on 01/09/2025.
Nearby zip codes are 63031, 63034, 63134, 63135 and 63136. This property neighbors other cities such as Black Jack, Calverton Park, Dellwood, Ferguson and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Narrative Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

