Single Family for Sale: 1632 24th Street, Highland, IL 62249
Room Features
Lot & Building Features
Community and Schools
Price History of 1632 24th Street, Highland, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/26/2025 | Listing Price | $240,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Highland | 62249 | 3 | 3.0 | $240,000 | 1,872 | $128 | N/A |
| 1325 Pine Street | Highland | 62249 | 4 | 2.0 | $190,000 | 1,784 | $107 | 12/31/2024 |
| 1901 Cypress Street | Highland | 62249 | 4 | 2.0 | $239,900 | 1,813 | $132 | 11/04/2024 |
| 2913 Periwinkle Court | Highland | 62249 | 3 | 4.0 | $280,000 | 1,972 | $142 | 01/30/2025 |
| 2411 Poplar Street | Highland | 62249 | 3 | 2.0 | $225,000 | 2,029 | $111 | 02/10/2025 |
| 1320 Laurel Street | Highland | 62249 | 4 | 2.0 | $230,000 | 1,892 | $122 | 03/28/2025 |
| 120 Sunfish Drive | Highland | 62249 | 3 | 3.0 | $285,000 | 1,761 | $162 | 03/07/2025 |
| 12863 Troxler Avenue | Highland | 62249 | 4 | 2.0 | $245,000 | 1,874 | $131 | 03/05/2025 |
| 165 Falcon Drive | Highland | 62249 | 3 | 4.0 | $295,000 | 2,059 | $143 | 04/25/2025 |
| 1100 Lindenthal Avenue | Highland | 62249 | 4 | 2.0 | $218,500 | 2,028 | $108 | 05/07/2025 |
| 1112 9th Street | Highland | 62249 | 3 | 2.0 | $242,250 | 1,950 | $124 | 05/30/2025 |
| 607 9th Street | Highland | 62249 | 4 | 3.0 | $225,000 | 1,860 | $121 | 07/30/2025 |
| 3 Noel Lane | Highland | 62249 | 3 | 2.0 | $270,000 | 1,972 | $137 | 09/19/2025 |
| 170 Coventry Way | Highland | 62249 | 3 | 3.0 | $305,000 | 1,968 | $155 | 08/01/2025 |
| 1905 Zschokke Street | Highland | 62249 | 3 | 2.0 | $275,000 | 1,813 | $152 | 09/22/2025 |
Maplewood, MO 63143
1632 24th Street (MLS #25064675) is a multi-level single family home located in Highland, IL. This single family home is 1,872 sqft and on a lot of 9,766 sqft (or 0.22 acres) with 3 bedrooms and 3 baths. This property was listed on 09/21/2025 and has been priced for sale at $240,000.
The 3 bedroom single family home at 2411 Poplar Street in Highland is nearby and sold for $225,000 on 02/10/2025. Another nearby 3 bedroom single family home, 2913 Periwinkle Court in Highland sold for $280,000 on 01/30/2025.
Nearby zip codes are 62281. This property neighbors other cities such as St Jacob.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

